The suitability of some current fish sampling methods for monitoring nuclear power plants with expected minimum impacts
| dc.contributor.author | Metzger, Robert P. | en_US |
| dc.date.accessioned | 2008-10-03T23:14:56Z | |
| dc.date.available | 2008-10-03T23:14:56Z | |
| dc.date.issued | 1978 | en_US |
| dc.description.sponsorship | Battelle | en_US |
| dc.format.extent | 30 | en_US |
| dc.identifier | 7824 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/3910 | |
| dc.relation.ispartofseries | FRI-UW 7824 | en_US |
| dc.subject | fish sampling methods | en_US |
| dc.subject | nuclear power plant monitoring | en_US |
| dc.title | The suitability of some current fish sampling methods for monitoring nuclear power plants with expected minimum impacts | en_US |
Files
Original bundle
1 - 1 of 1
