Zooplankton diversity, abundance, and species composition across an oxygen gradient in the Eastern Tropical North Pacific
| dc.contributor.author | James, Martha | |
| dc.date.accessioned | 2012-08-24T22:37:06Z | |
| dc.date.available | 2012-08-24T22:37:06Z | |
| dc.date.issued | 2012-06 | |
| dc.description | Senior thesis written for Oceanography 444 | en_US |
| dc.description.abstract | [Author's Abstract] Dissolved oxygen is necessary for aerobic respiration, and therefore can influence zooplankton communities. I examined how an oxygen gradient in the Eastern Tropical North Pacific impacted zooplankton diversity, abundance, and species composition. Predominately, low levels of oxygen decreased total biomass of zooplankton, which has larger implications for food webs and carbon transport. Additionally, it is evident that some species of zooplankton can thrive in low levels of oxygen while others avoid it completely. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/20480 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Proceedings from the University of Washington School of Oceanography Senior Thesis, Academic Year 2011-2012; | |
| dc.subject | Aquatic ecology--Eastern Tropical North Pacific Ocean | en_US |
| dc.subject | Zooplankton--Ecology | en_US |
| dc.title | Zooplankton diversity, abundance, and species composition across an oxygen gradient in the Eastern Tropical North Pacific | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
