Elucidation of the molecular pathways of lifespan extension by dietary restriction in yeast
| dc.contributor.advisor | Kaeberlein, Matt K | en_US |
| dc.contributor.author | Delaney, Joe Ryan | en_US |
| dc.date.accessioned | 2013-02-25T18:02:01Z | |
| dc.date.available | 2014-02-26T12:08:10Z | |
| dc.date.issued | 2013-02-25 | |
| dc.date.submitted | 2012 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2012 | en_US |
| dc.description.abstract | In this dissertation, we demonstrate strong support for the antagonistic pleiotropy view of aging, reveal the illusion of sirtuin mediated longevity in 32 long lived alleles (hopefully steering the field farther from sirtuin research and toward more interesting things), show that there is indeed a conserved aging factor between CLS and RLS, indicate that aging in yeast is complex like any other organism and use phenotype clustering to show afg3∆ was within the Gcn4 pathway of lifespan extension, and finally bring nuclear tRNA and Gln3 into the light- showing that these could positively affect lifespan without reducing translation. | en_US |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Delaney_washington_0250E_10931.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/22019 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | Aging; Cellular stress; Dietary restriction; Lifespan; Longevity; Yeast | en_US |
| dc.subject.other | Molecular biology | en_US |
| dc.subject.other | Genetics | en_US |
| dc.subject.other | Molecular and cellular biology | en_US |
| dc.title | Elucidation of the molecular pathways of lifespan extension by dietary restriction in yeast | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Delaney_washington_0250E_10931.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
