Observation of the Nuclear Magnetic Octupole Moment of 137Ba+
| dc.contributor.advisor | Blinov, Boris B | en_US |
| dc.contributor.author | Hoffman, Matthew Ryan | en_US |
| dc.date.accessioned | 2015-02-24T17:39:05Z | |
| dc.date.available | 2015-02-24T17:39:05Z | |
| dc.date.issued | 2015-02-24 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2014 | en_US |
| dc.description.abstract | Single trapped ions are ideal systems in which to test atomic physics at high precision, which can in turn be used for searches for violations of fundamental symmetries and physics beyond the standard model, in addition to quantum computation and a number of other applications. The ion is confined in ultra-high vacuum, is laser cooled to mK temperatures, and kept well isolated from the environment which allows these experimental efforts. In this thesis, a few diagnostic techniques will be discussed, covering a method to measure the linewidth of a narrowband laser in the presence of magnetic field noise, as well as a procedure to measure the ion's temperature using such a narrowband laser. This work has led to two precision experiments to measure atomic structure in 138Ba+, and 137Ba+ discussed here. First, employing laser and radio frequency spectroscopy techniques in 138Ba+, we measured the Lande-gJ factor of the 5D5/2 level at the part-per-million level, the highest precision to date. Later, the development of apparatus to efficiently trap and laser cool 137Ba+ has enabled a measurement of the hyperfine splittings of the 5D3/2 manifold, culminating in the observation of the nuclear magnetic octupole moment of 137Ba+. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Hoffman_washington_0250E_13962.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/27558 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | Barium; Ion; Octupole; Spectroscopy | en_US |
| dc.subject.other | Atomic physics | en_US |
| dc.subject.other | physics | en_US |
| dc.title | Observation of the Nuclear Magnetic Octupole Moment of 137Ba+ | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hoffman_washington_0250E_13962.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format
