Chronic Monitoring and Longitudinal Efficacy of Neuromodulation for Neurological Movement Disorders
| dc.contributor.advisor | Herron, Jeffrey | |
| dc.contributor.advisor | Chizeck, Howard | |
| dc.contributor.author | Fraczek, Tomasz Mark | |
| dc.date.accessioned | 2024-02-12T23:38:43Z | |
| dc.date.available | 2024-02-12T23:38:43Z | |
| dc.date.issued | 2024-02-12 | |
| dc.date.submitted | 2023 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2023 | |
| dc.description.abstract | Modern chronic stimulation therapies with sensing capability offer a unique opportinuty to effectively manage the symptoms of a disease while also providing an understanding of the progression of neurological disorders. I design and implement a framework for monitoring the long-term effectiveness of deep brain stimulation. Using this framework we compare several aDBS algorithms for managing essential tremor symptoms. We also show that the beta band biomarker used to decode movement is sufficiently stable over time fo the aDBS paradgim to remain effective for many months. In a second implementation focused on live distributed data collection we demonstrate our framework for optimizing adaptive deep brain stimulation remotely in the patient's home. We also develop a method using this framework to quantify the long-term accuracy of neural based linear discriminat decoders. We demonstrate it's accuracy in the case of an adaptive deep brain stimulation aplogrithm for Parkinsons disease. This work serves as a first step towards the data collection and longitudinal analysis capabilites needed to make adaptive deep brain stimulation a therapy feasible in the chronic at home environment, and facilitate a deeper understanding of the longitudinal effects of neurorogical movement disorders. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Fraczek_washington_0250E_26317.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/51086 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | ||
| dc.subject | Neurosciences | |
| dc.subject.other | Behavioral neuroscience | |
| dc.title | Chronic Monitoring and Longitudinal Efficacy of Neuromodulation for Neurological Movement Disorders | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fraczek_washington_0250E_26317.pdf
- Size:
- 7.6 MB
- Format:
- Adobe Portable Document Format
