Settling for Less: Restricted Awards Steer Women and Students of Color Away From More Lucrative Opportunities
| dc.contributor.advisor | Cheryan, Sapna | en_US |
| dc.contributor.author | Ziegler, Sianna Alia | en_US |
| dc.date.accessioned | 2015-05-11T21:02:19Z | |
| dc.date.available | 2015-05-11T21:02:19Z | |
| dc.date.issued | 2015-05-11 | |
| dc.date.submitted | 2015 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2015 | en_US |
| dc.description.abstract | Three studies examined how the presence of a scholarship open only to members of underrepresented groups (i.e., women or people of color) impacts their decision to apply for more lucrative scholarships with no eligibility restrictions. Both people of color (Study 1) and women (Studies 2 and 3) were less likely to apply for a more lucrative scholarship open to everyone when given a choice between it and a smaller scholarship with demographic restrictions. In Study 3, women chose the smaller, restricted award over a more lucrative, unrestricted one even when the applicant pool for both opportunities was the same size. Several alternative explanations for their choice are explored. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Ziegler_washington_0250O_14224.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/33240 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | Diversity | en_US |
| dc.subject.other | Psychology | en_US |
| dc.subject.other | Social psychology | en_US |
| dc.subject.other | psychology | en_US |
| dc.title | Settling for Less: Restricted Awards Steer Women and Students of Color Away From More Lucrative Opportunities | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ziegler_washington_0250O_14224.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
