Citizen science data reveals winter warming delays cherry bloom in the Pacific Northwest, USA
| dc.contributor.author | Maust, Autumn; Bradshaw, Michael J.; Braun, Michelle; Kim, Soo-Hyung; Tobin, Patrick C. | |
| dc.date.accessioned | 2025-06-18T02:31:54Z | |
| dc.date.available | 2025-06-18T02:31:54Z | |
| dc.date.issued | 2025-06-17 | |
| dc.description.abstract | We monitored cherry bloom date on the University of Washington campus, Seattle, USA, in three flowering cherry species and cultivars to develop a predictive model for estimating bloom, and to quantify changes in bloom date in Somei-yoshino cherry (Prunus x yedoensis) between 1966 and 2024. We worked with citizen scientists to record bloom date, and for Prunus x yedoensis, bloom phases, using ArcGIS Field Maps between 2012 and 2024. We also examined newspaper archives to reconstruct the observed bloom date for Prunus x yedoensis prior to 2012. We used a published modeling framework to develop species- and cultivar-specific models to predict bloom. We observed different thresholds for chill and heat requirements across flowering cherry species and cultivars, and general congruence between observed and model-predicted bloom dates for each. Using the longer time series in Prunus x yedoensis, we observed that warmer winters slowed the accumulation of required chill units, while warmer springs led to required heat units accruing more rapidly. The net effect of warming winters and springs resulted in a delay in the bloom date of Prunus x yedoensis by ~2 days per decade between 1966 and 2024. Shifts in the bloom date of flowering plants could result in phenological asynchrony with pollinators, with cascading effects across ecosystems. Further research is needed to understand the complex responses of flowering plants to shifting climatic conditions. | |
| dc.identifier.citation | https://nph.onlinelibrary.wiley.com/doi/10.1002/ppp3.70037 | |
| dc.identifier.uri | https://hdl.handle.net/1773/53058 | |
| dc.language.iso | en_US | |
| dc.publisher | John Wiley & Sons Ltd | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | bloom | |
| dc.subject | citizen science | |
| dc.subject | climate change | |
| dc.subject | flowering cherry | |
| dc.subject | phenology | |
| dc.title | Citizen science data reveals winter warming delays cherry bloom in the Pacific Northwest, USA | |
| dc.type | Article |
