Underway O2/Ar-estiment net community production across the Kuroshio Extension and impact on winter pCO2 drawdown
| dc.contributor.author | Perry, Diane | |
| dc.date.accessioned | 2014-01-01T00:24:57Z | |
| dc.date.available | 2014-01-01T00:24:57Z | |
| dc.date.issued | 2013-06 | |
| dc.description | Senior thesis written for Oceanography 445 | en_US |
| dc.description.abstract | [author abstract] Continuous and discrete O2 and O2/Ar measurements were sampled during a late winter transect across the Kuroshio Extension (~30ºN 146ºE to 41ºN 150ºE). Average saturation values for O2 and O2/Ar were found to be -4.4 ± 1.2% and -4.4 ± 1.4% respectively. Entrainment flux and air-sea gas exchange flux terms were accounted for in a ML mass balance. O2 and O2/Ar entrainment fluxes were found to be -93 ± 89 and -76 mmol C m-2 d-1. O2, and O2/Ar air-water fluxes were both equal to 70 ± 80 mmol C m-2 d-1. High variation obscured NCP estimation. Future studies within the KE must take into account entrainment fluxes to better constrain the mixed layer mass balance. | en_US |
| dc.description.sponsorship | University of Washington School of Oceanography | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/24359 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Proceedings from the University of Washington School of Oceanography Senior Thesis, Academic Year 2012-2013 | |
| dc.subject | Carbon cycle (Biogeochemistry) -- Kuroshio | en_US |
| dc.subject | Ocean-atmosphere interaction | en_US |
| dc.title | Underway O2/Ar-estiment net community production across the Kuroshio Extension and impact on winter pCO2 drawdown | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perry 2013 Ocean Thesis.pdf
- Size:
- 436.45 KB
- Format:
- Adobe Portable Document Format
