Environmental Noise from Underwater Explosions and the Impact of the Seabed on the Received Levels
| dc.contributor.advisor | Dahl, Peter H | |
| dc.contributor.author | Soloway, Alexander | |
| dc.date.accessioned | 2018-07-31T21:15:41Z | |
| dc.date.available | 2018-07-31T21:15:41Z | |
| dc.date.issued | 2018-07-31 | |
| dc.date.submitted | 2018 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2018 | |
| dc.description.abstract | In the following work measurements of underwater explosions from three experimental sites area presented and compared. The goals of this work are to present the measurements of small underwater explosions (charges weighing between 0.5 kg and 20 kg) with an emphasis on the metrics commonly used to describe environmental noise including the peak pressure and the SEL. These data are provided within the context of the measurement environments, the seabed in particular, so that they can be more effectively utilized by both researchers and policy makers for studying environmental noise and in the development of mitigation measures to protect marine life from harmful noise levels. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Soloway_washington_0250E_18512.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/42468 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | Explosion | |
| dc.subject | Noise | |
| dc.subject | Propagation | |
| dc.subject | Scholte Wave | |
| dc.subject | Shallow Water | |
| dc.subject | Underwater Acoustics | |
| dc.subject | Acoustics | |
| dc.subject | Geophysics | |
| dc.subject | Ocean engineering | |
| dc.subject.other | Mechanical engineering | |
| dc.title | Environmental Noise from Underwater Explosions and the Impact of the Seabed on the Received Levels | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soloway_washington_0250E_18512.pdf
- Size:
- 7.54 MB
- Format:
- Adobe Portable Document Format
