Methods for estimation and evaluation of marker-guided treatment rules based on multivariate marker panels
| dc.contributor.advisor | Heagerty, Patrick J. | en_US |
| dc.contributor.author | Skrivankova, Veronika | en_US |
| dc.date.accessioned | 2014-10-13T16:50:41Z | |
| dc.date.available | 2015-12-14T17:55:52Z | |
| dc.date.issued | 2014-10-13 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2014 | en_US |
| dc.description.abstract | Due to vast heterogeneity in patients' responses, a uniformly preferred treatment is often not available. In such cases, clinical practice may be enhanced by use of person-level information that could guide treatment choice and lead to better outcomes for both treated individuals and for the population. The scientific challenge is to identify those factors that can be used to target treatment, and to accurately quantify the expected treatment benefit as a function of candidate markers. The proposed research develops statistical methodology for the generation and evaluation of a single index score, that estimates the expected treatment benefit associated with patient characteristics as a linear combination of the markers in the context of continuous and survival outcome. Our methods specifically decouple the model used to generate the treatment benefit score from non-parametric methods that are adopted to evaluate the score. Cross-validation methods ensure honest evaluation of the score performance at the population level, if it was used to guide treatment. | en_US |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Skrivankova_washington_0250E_13584.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/26007 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | cross-validation; evaluation of treatment rules; marker-guided treatment; single-index; treatment benefit score | en_US |
| dc.subject.other | Biostatistics | en_US |
| dc.subject.other | biostatistics | en_US |
| dc.title | Methods for estimation and evaluation of marker-guided treatment rules based on multivariate marker panels | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Skrivankova_washington_0250E_13584.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
