De novo model building with cryo-EM density and coevolution restraints
| dc.contributor.advisor | DiMaio, Frank | |
| dc.contributor.author | Adams, Carson | |
| dc.date.accessioned | 2022-04-19T23:42:52Z | |
| dc.date.available | 2022-04-19T23:42:52Z | |
| dc.date.issued | 2022-04-19 | |
| dc.date.submitted | 2022 | |
| dc.description | Thesis (Master's)--University of Washington, 2022 | |
| dc.description.abstract | Low-resolution limitations have long plagued cryo-EM de novo modeling. To address this challenge, I modified Rosetta de novo to incorporate fragments with tertiary context, or nonlocal fragments. Limitations I identified led me to develop a novel method for low-resolution structure determination, combining density and predicted restraints. I used my pipeline to solve and publish two difficult structures, and show it can handle modeling homologous conformers better than attention-based deep-learning methods, AlphaFold and RosettaFold. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Adams_washington_0250O_23996.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/48447 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Biochemistry | |
| dc.subject.other | Biological chemistry | |
| dc.title | De novo model building with cryo-EM density and coevolution restraints | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adams_washington_0250O_23996.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
