Electron Detection Systems for KATRIN Detector and Spectrometer Section
| dc.contributor.advisor | Robertson, Robert G. H. | |
| dc.contributor.author | Martin, Eric Larue | |
| dc.date.accessioned | 2017-08-11T22:59:34Z | |
| dc.date.available | 2017-08-11T22:59:34Z | |
| dc.date.issued | 2017-08-11 | |
| dc.date.submitted | 2017-06 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2017-06 | |
| dc.description.abstract | A time-of-flight mode is proposed for the upcoming KATRIN experiment beta-decay spectrum measurement, and methods toward the necessary passive detection of a single electron through a large aperture are explored. A sub-fA current measurement was performed to determine the detector system's absolute detection efficiency, and faults in the silicon wafer were detected by an automated tester. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Martin_washington_0250E_17416.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/40285 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | neutrino mass | |
| dc.subject | silicon wafer testing | |
| dc.subject | single electron detection | |
| dc.subject | time of flight spectroscopy | |
| dc.subject | ultra low current measurement | |
| dc.subject | Physics | |
| dc.subject.other | Physics | |
| dc.title | Electron Detection Systems for KATRIN Detector and Spectrometer Section | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Martin_washington_0250E_17416.pdf
- Size:
- 13.96 MB
- Format:
- Adobe Portable Document Format
