Multi-chord Heterodyne Quadrature Interferometry Measurement of the FuZE Sheared Flow Z - Pinch Plasma
| dc.contributor.advisor | Shumlak, Uri | |
| dc.contributor.advisor | Nelson, Brian A | |
| dc.contributor.author | Kim, Bonghan | |
| dc.date.accessioned | 2018-07-31T21:08:39Z | |
| dc.date.available | 2018-07-31T21:08:39Z | |
| dc.date.issued | 2018-07-31 | |
| dc.date.submitted | 2018 | |
| dc.description | Thesis (Master's)--University of Washington, 2018 | |
| dc.description.abstract | The FuZE Z-pinch experiment is a plasma confinement experiment that uses radially sheared plasma flow to stabilize the otherwise unstable Z-pinch plasma. The experiment aims to test sheared flow stabilization in fusion-relevant plasma parameters to investigate sheared Z-pinch confinement's potential for nuclear fusion power generation.The FuZE Diagnostic suite includes He-Ne heterodyne quadrature multi-chord interferometry, which has been used to gain insight into the time evolving density characteristics of FuZE Z-pinch plasma. This thesis covers the experimental setup of the He-Ne interferometry, theoretical background behind heterodyne quadrature interferometry, signal analysis using analog circuitry and a Python routine, and the resulting density measurements. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Kim_washington_0250O_18972.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/42171 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | FuZE | |
| dc.subject | Interferometry | |
| dc.subject | ZaP | |
| dc.subject | Z-pinch | |
| dc.subject | Plasma physics | |
| dc.subject.other | Aeronautics and astronautics | |
| dc.title | Multi-chord Heterodyne Quadrature Interferometry Measurement of the FuZE Sheared Flow Z - Pinch Plasma | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kim_washington_0250O_18972.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
