The Virtual Puget Sound - A Process to Evaluate Alternative Futures for Puget Sound?
| dc.contributor.author | Richey, Jeffrey E. | |
| dc.date.accessioned | 2011-04-01T16:47:38Z | |
| dc.date.available | 2011-04-01T16:47:38Z | |
| dc.date.issued | 2008-11-04 | |
| dc.description.abstract | Richey will present Puget Sound Regional Synthesis Model (PRISM). The model includes feedbacks between biophysical processes and impacts, environmental stressors, and urban processes in the Puget Sound. Richey will describe the key communication goals, including organizing and processing information and decision needs, collaboration between specialists, and reaching the citizens of Puget Sound. He will outline the structure of the project, using example studies to illustrate the features and capabilities. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/16439 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Washington Water Center | en_US |
| dc.subject | environmental models | en_US |
| dc.subject | hydrologic models | en_US |
| dc.subject | information dissemination | en_US |
| dc.subject | Washington | en_US |
| dc.subject | estuaries | en_US |
| dc.subject | climate | en_US |
| dc.subject | surface water | en_US |
| dc.subject | runoff | en_US |
| dc.subject | watersheds | en_US |
| dc.subject | stream flow | en_US |
| dc.subject | rivers | en_US |
| dc.title | The Virtual Puget Sound - A Process to Evaluate Alternative Futures for Puget Sound? | en_US |
| dc.type | Presentation | en_US |
| dc.type | Recording, oral | en_US |
