Improving MRI Operations through Data-Driven Methods and Predictive Modeling
| dc.contributor.advisor | Mastrangelo, Christina | |
| dc.contributor.author | Li, Lun | |
| dc.date.accessioned | 2026-08-11T19:31:15Z | |
| dc.date.issued | 2026-08-11 | |
| dc.date.submitted | 2026 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2026 | |
| dc.description.abstract | Magnetic resonance imaging (MRI) is one of the most clinically valuable and operationally complex modalities in modern radiology departments. Its operations are characterized by significant exam duration variability, complex scheduling demands, and a heavy reliance on technologist expertise that is difficult to develop and assess systematically. Despite theavailability of rich operational data from sources like electronic health records (EHRs) and modality log files (MLFs), MRI operations management has remained largely experience-based and reactive. This dissertation addresses this disconnect through five interconnected studies that apply data-driven methods to operational improvement in MRI services. The first study established the feasibility of a virtual hub-and-spoke model for deploying MRI expertise across geographically distributed sites, demonstrating that key radiology functions can be performed remotely while improving patient turnaround time and wait time. The second analyzed modality log file data to identify actionable sources of workflow inefficiency that are invisible to EHR-based analysis alone. The third characterized the structure and distributional properties of EHR data underlying subsequent predictive work and demonstrated that clinical text embeddings derived from result narratives using BioClinicalBERT carry predictive signal for exam duration. The fourth introduced a concordance-based validation framework for integrating EHR and MLF data, raising the concordance correlation coefficient between systems from 0.33 to 0.87, and showed that a Random Forest model trained on the validated dataset outperformed template-based scheduling for 11 of 12 procedure codes with mean absolute error reductions ranging from 2% to 57%. The fifth compared Gated Recurrent Unit (GRU) neural networks against XGBoost on three established benchmark datasets, finding that GRU models consistentlyoutperformed XGBoost with average advantages ranging from 8.5% to 18.8%, particularly at longer temporal windows and with minimal feature engineering. Collectively, these studies demonstrate that meaningful gains in MRI operational efficiency and patient access are achievable by employing data-driven methods, and that the choice of analytical approach can matter as much as the availability of data. The findings provide both practical tools for MRI operational improvement and a methodological foundation for future temporal modeling of dynamic technologist competency. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Li_washington_0250E_29414.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/57421 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-NC-SA | |
| dc.subject | Industrial engineering | |
| dc.subject | Medical imaging | |
| dc.subject | Engineering | |
| dc.subject.other | Industrial engineering | |
| dc.title | Improving MRI Operations through Data-Driven Methods and Predictive Modeling | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Li_washington_0250E_29414.pdf
- Size:
- 6.52 MB
- Format:
- Adobe Portable Document Format
