Photophysical and Redox Properties of Degenerately Doped Nanocrystals
| dc.contributor.advisor | Gamelin, Daniel R | |
| dc.contributor.author | Araujo, Jose Juan | |
| dc.date.accessioned | 2020-08-14T03:27:49Z | |
| dc.date.available | 2020-08-14T03:27:49Z | |
| dc.date.issued | 2020-08-14 | |
| dc.date.submitted | 2020 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2020 | |
| dc.description.abstract | For the past few decades, semiconductor nanocrystals (NCs) have been the subject of intense interdisciplinary research in both fundamental science and device engineering. Their size-tunable electronic and optical properties, solution processability, and diverse synthetic chemistries make them attractive candidates for applications such as photovoltaics, photocatalysis, and lighting technologies. Besides the well-known quantum confinement effect, the introduction of dopants introduces many more opportunities to tune the electronic, optical, and magnetic properties of NCs. This thesis focuses on NCs containing excess band-like electrons, their photophysical properties, and the redox chemistries associated with these dopants in relation to their charge-compensation mechanisms. Chapter 1 outlines the basic properties of degenerately doped NCs. Methods for preparing degenerately doped NCs are discussed, along with spectroscopic and electrochemical techniques for studying their optical and electronic properties. Chapter 2 describes a new method for preparing photodoped PbSe quantum dots with high electron densities. These high doping densities allow for a careful analysis of the changes in electronic absorption, which reveal conclusive evidence for the assignment of the electronic transitions in their absorption spectra. Chapter 3 employs spectroelectrochemical potentiometry to study the redox properties of excess electrons in Sn4+:In2O3 NCs. An important difference is observed between the redox properties of electrons added by photodoping compared to aliovalent doping. These differences reflect the impact of the charge-compensation motif on determining the stability of charges in degenerately doped NCs. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Araujo_washington_0250E_21427.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/45900 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Nanocrystals | |
| dc.subject | Photodoping | |
| dc.subject | Inorganic chemistry | |
| dc.subject | Nanoscience | |
| dc.subject.other | Chemistry | |
| dc.title | Photophysical and Redox Properties of Degenerately Doped Nanocrystals | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Araujo_washington_0250E_21427.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
