Tuning Work Function and Conductivity of Methylhydroxyl Functionalized PEDOT-MeOH:PSS as a Hole Transport Material for Perovskite Solar Cells
| dc.contributor.advisor | Yu, Qiuming | |
| dc.contributor.author | Dong, Hao | |
| dc.date.accessioned | 2019-08-14T22:30:36Z | |
| dc.date.issued | 2019-08-14 | |
| dc.date.submitted | 2019 | |
| dc.description | Thesis (Master's)--University of Washington, 2019 | |
| dc.description.abstract | A hole transport material poly(hydroxymethylated-3,4-ethylenedioxythiophene):polystyrene sulfonate (PEDOT-MeOH:PSS) was synthesized using the oxidative chemical polymerization method and deployed in inverted p-i-n MAPbI3 perovskite solar cells (PVSCs). By introducing a methylhydroxyl (-MeOH) function group to the oxyethylene ring of EDOT, it lowers the highest unoccupied molecular orbital of PEDOT-MeOH. In addition, the MeOH function group allows the formation of hydrogen bonds among EDOT-MeOH monomers and with sulfate groups on PSS, promoting the growth of long chain PEDOT-MeOH and enhancing the doping efficiency. The work function and conductivity of PEDOT-MeOH:PSS were tuned via varying the amount of PSS and ferric oxidizing agent used in the polymerization and further via adding ethylene glycol as the secondary doping. The optimized PEDOT-MeOH:PSS-based PVSCs overperformed the PEDOT-PSS-based PVSCs because of better aligned energy level and enhanced conductivity of PEDOT-MeOH:PSS. This work provides new insights on developing hole transport materials to enable efficient inverted p-i-n PVSCs. | |
| dc.embargo.lift | 2020-08-13T22:30:36Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Dong_washington_0250O_20191.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/44098 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | conductivity | |
| dc.subject | ethylene glycol modification | |
| dc.subject | methylhydroxyl functionalize | |
| dc.subject | work function | |
| dc.subject | Chemical engineering | |
| dc.subject.other | Chemical engineering | |
| dc.title | Tuning Work Function and Conductivity of Methylhydroxyl Functionalized PEDOT-MeOH:PSS as a Hole Transport Material for Perovskite Solar Cells | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dong_washington_0250O_20191.pdf
- Size:
- 11.56 MB
- Format:
- Adobe Portable Document Format
