Identification of total and biologically sensitive forms of toxic metal inputs to an urban affected river
| dc.contributor.author | Thielk, Edward D. | en_US |
| dc.contributor.author | Felton, Samuel P. | en_US |
| dc.date.accessioned | 2008-10-03T23:27:23Z | |
| dc.date.available | 2008-10-03T23:27:23Z | |
| dc.date.issued | 1983 | en_US |
| dc.description.sponsorship | Office of Water Policy, USBR, and USGS | en_US |
| dc.format.extent | 52 + v | en_US |
| dc.identifier | 8303 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/4011 | |
| dc.relation.ispartofseries | FRI-UW 8303 | en_US |
| dc.subject | urban river | en_US |
| dc.subject | toxic metals | en_US |
| dc.title | Identification of total and biologically sensitive forms of toxic metal inputs to an urban affected river | en_US |
Files
Original bundle
1 - 1 of 1
