Bridging the Housing Divide: Building an Equitable Recovery Ecosystem to Support Two-Parent Families in Recovery
| dc.contributor.author | Davis, Illyana | |
| dc.date.accessioned | 2026-03-31T17:08:48Z | |
| dc.date.available | 2026-03-31T17:08:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Two-parent families affected by substance use disorder (SUD) face a critical and largely unaddressed gap in Washington State’s recovery landscape: the absence of integrated housing that allows parents to remain together while accessing structured supports. Existing systems prioritize individual-focused or single-caregiver models, often resulting in family separation, unsafe living conditions, or increased child welfare involvement. Guided by family systems theory and the socio-ecological model, this capstone examines how structural barriers such as housing instability, childcare shortages, financial strain, and systemic distrust undermine whole-family recovery. A community-based needs assessment revealed strong consensus that two-parent recovery housing is urgently needed and must include wraparound supports such as childcare, couples and family therapy, employment pathways, and coordinated system navigation. In response, this project proposes the Integrated Family Residential Model, a family-centered transitional housing program designed to strengthen recovery capital, preserve family unity, and promote long-term stability through comprehensive, relational, and community-based supports. | |
| dc.identifier.uri | https://hdl.handle.net/1773/55370 | |
| dc.subject | recovery housing | |
| dc.subject | family recovery housing | |
| dc.subject | two-parent families | |
| dc.subject | substance use disorder | |
| dc.subject | family-centered recover | |
| dc.subject | integrated recovery services | |
| dc.title | Bridging the Housing Divide: Building an Equitable Recovery Ecosystem to Support Two-Parent Families in Recovery | |
| dc.type | Thesis |
