Captured Equity Holders and Risk Shifting
| dc.contributor.advisor | Harford, Jarrad | |
| dc.contributor.author | Farroukh, Abed El Karim | |
| dc.date.accessioned | 2023-01-21T05:01:58Z | |
| dc.date.issued | 2023-01-21 | |
| dc.date.submitted | 2022 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2022 | |
| dc.description.abstract | I study how fund families’ simultaneous debt and equity holdings affect risk shifting by portfolio firms. Families generate more income from debt in one-third of their dual holding positions; I argue their equity in those positions is captured. Firms with more captured dual holders exhibit less risk-shifting behavior. To establish causality, I exploit cross-family fund acquisitions as plausibly exogenous shocks to firm-level captured dual holders. Finally, captured equity votes favor creditors of distressed firms, and CEOs of firms with more captured dual holders have lower risk-taking incentives. Overall, evidence in this paper suggests that fund families internalize risk-shifting effects. | |
| dc.embargo.lift | 2027-12-26T05:01:58Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Farroukh_washington_0250E_24925.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/49625 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Finance | |
| dc.subject.other | Business administration | |
| dc.title | Captured Equity Holders and Risk Shifting | |
| dc.type | Thesis |
