Evaluating North Creek Channel Conditions After Restoration
| dc.contributor.author | Adams, Ashley | |
| dc.date.accessioned | 2011-08-17T00:30:59Z | |
| dc.date.available | 2011-08-17T00:30:59Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | The North Creek ecosystem restoration -- at the University of Washington Bothell/Cascadia Community College (UWB/CCC) campus located in Bothell, Washington -- is one of the most ambitious and complex urban stream restoration projects in North America. This report summarizes North Creek channel conditions after restoration and evaluates monitoring efforts. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/17069 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Washington Water Center | en_US |
| dc.subject | streams | en_US |
| dc.subject | watershed hydrology | en_US |
| dc.subject | watershed management | en_US |
| dc.subject | ecological restoration | en_US |
| dc.subject | habitat conservation | en_US |
| dc.subject | Washington | en_US |
| dc.subject | floodplains | en_US |
| dc.subject | coarse woody debris | en_US |
| dc.subject | stream channels | en_US |
| dc.subject | aquatic habitat | en_US |
| dc.subject | riparian forests | en_US |
| dc.subject | monitoring | en_US |
| dc.subject | limnology | en_US |
| dc.subject | stream flow | en_US |
| dc.subject | water | en_US |
| dc.title | Evaluating North Creek Channel Conditions After Restoration | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating North Creek Channel.pdf
- Size:
- 267.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- technical report
