Identification and Inference of Duration Models Driven By Stochastic Processes
| dc.contributor.advisor | Fan, Yanqin | en_US |
| dc.contributor.author | Liu, Ruixuan | en_US |
| dc.date.accessioned | 2015-09-29T18:01:22Z | |
| dc.date.issued | 2015-09-29 | |
| dc.date.submitted | 2015 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2015 | en_US |
| dc.description.abstract | I study a new class of duration models driven by stochastic processes. In contrast with the standard hazard-based models, the duration outcome or survival time is de fined to be the the fi rst time a Lévy subordinator--a stochastic process with stationary, independent and non-negative increments--crosses a random threshold. Such a model is of substantial inter- est because not only is it related to optimal stopping time models where agents optimally time their discrete actions, but it also applies to the scenario in which the termination of duration is caused by some gradual and irreversible accumulation of damage. | en_US |
| dc.embargo.lift | 2020-09-02T18:01:22Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Liu_washington_0250E_14485.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/33725 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject.other | Economics | en_US |
| dc.subject.other | economics | en_US |
| dc.title | Identification and Inference of Duration Models Driven By Stochastic Processes | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu_washington_0250E_14485.pdf
- Size:
- 585.32 KB
- Format:
- Adobe Portable Document Format
