ADVANCEMENTS IN STIMULATED RAMAN SCATTERING MICROSCOPY
| dc.contributor.advisor | Fu, Dan | |
| dc.contributor.author | Figueroa, Jr, Benjamin | |
| dc.date.accessioned | 2021-03-19T22:53:26Z | |
| dc.date.issued | 2021-03-19 | |
| dc.date.submitted | 2020 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2020 | |
| dc.description.abstract | Stimulated Raman scattering (SRS) microscopy has transformed our ability to image chemical and biological systems because of its sub-micrometer resolution and molecular specificity. However, limitations in small spectral coverage, poor spectral resolution, and low sensitivity hamper the ability of SRS to investigate complex systems. Furthermore, the usage of SRS microscopy beyond biological systems is still very limited. Here I present my work which specifically addresses these issues. In chapters 2 and 3 I demonstrate the benefits of using SRS microscopy outside of its current biological niche, by investigating materials such as latent fingerprints and pharmaceutical tablets. In chapter 4 I address the limitations of poor spectral resolution and small spectral coverage by developing a parabolic fiber amplifier to provide a better SRS microscope. In chapter 5 I demonstrate an application of the developed fiber amplifier system for monitoring and quantifying temperature at the microscale level. Lastly, in chapter 6 I introduce the development of a new optical parametric oscillator (OPO) source to address the final limitation by increasing the sensitivity of SRS imaging, which ties into the future outlook on advancements needed in SRS microscopy. | |
| dc.embargo.lift | 2022-03-19T22:53:26Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | FigueroaJr_washington_0250E_22336.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/46756 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Laser Engineering | |
| dc.subject | Microscopy | |
| dc.subject | Stimulated Raman Spectroscopy | |
| dc.subject | Optics | |
| dc.subject.other | Chemistry | |
| dc.title | ADVANCEMENTS IN STIMULATED RAMAN SCATTERING MICROSCOPY | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FigueroaJr_washington_0250E_22336.pdf
- Size:
- 5.48 MB
- Format:
- Adobe Portable Document Format
