Object Manipulation with Tangible User Interface for Head Mounted Augmented Reality Devices
| dc.contributor.advisor | Sung, Kelvin | |
| dc.contributor.author | Tanaya, Michael | |
| dc.date.accessioned | 2017-08-11T22:46:15Z | |
| dc.date.available | 2017-08-11T22:46:15Z | |
| dc.date.issued | 2017-08-11 | |
| dc.date.submitted | 2017-06 | |
| dc.description | Thesis (Master's)--University of Washington, 2017-06 | |
| dc.description.abstract | Recent advances in technology enabled a new generation of Augmented Reality (AR) development where the near seamless integration and interaction between computer generated virtual and real-world physical objects can be achieved in real-time. This maturation of AR technology resulted in consumer-level AR products. These products support user mobility in the physical world in two ways: the AR head mounted solution in the Microsoft HoloLens, and the handheld mobile device solution in the Google Tango. The head mounted solution has two main advantages: the immersive experience with stereoscopic display, and hands-free interaction with the AR world. The HoloLens supports object manipulation with Natural User Interface (NUI), with the inherent NUI shortcomings of lacking in precision and intuition. This thesis investigates approaches to remedy these shortcomings by integrating other user interface paradigms. The availability of user’s free hands and the limited display real-estate of the head mounted display suggested exploration of solutions based on Tangible User Interface (TUI) devices that can support the display of Graphical User Interface (GUI) widgets. This thesis explores the potentials of linking a popular mobile phone as a TUI device for HoloLens, designs GUI for the phone display, adopts results from related user interaction research, and implements a novel solution to overcome the HoloLens UI shortcomings. Results from user testing shows that although with no observable significant timing differences in completing object manipulation tasks, users do perceive the TUI solution as more efficient and effective. Moreover, they prefer manipulating object using TUI rather than NUI because they feel more engaged. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Tanaya_washington_0250O_17450.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/39878 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | Augmented Reality | |
| dc.subject | Controller | |
| dc.subject | HoloLens | |
| dc.subject | Natural | |
| dc.subject | Tangible | |
| dc.subject | User Interface | |
| dc.subject | Computer science | |
| dc.subject | Computer engineering | |
| dc.subject.other | To Be Assigned | |
| dc.title | Object Manipulation with Tangible User Interface for Head Mounted Augmented Reality Devices | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tanaya_washington_0250O_17450.pdf
- Size:
- 915.83 KB
- Format:
- Adobe Portable Document Format
