The Effect of Gene-Obesity and Gene-Care Setting Interactions on Risk of Major Bleeding Events in Warfarin Users
| dc.contributor.advisor | Veenstra, David | en_US |
| dc.contributor.author | Hart, Martha Ragan | en_US |
| dc.date.accessioned | 2014-10-13T16:49:45Z | |
| dc.date.available | 2014-10-13T16:49:45Z | |
| dc.date.issued | 2014-10-13 | |
| dc.date.issued | 2014-10-13 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Master's)--University of Washington, 2014 | en_US |
| dc.description.abstract | A commonly prescribed anticoagulant, Warfarin (Coumadin®), reduces thromboembolic (blood clotting) event rates in patients with atrial fibrillation, stroke, joint replacement, and other conditions that present increased clotting risk. Unfortunately, pharmacogenetic-guided dosing algorithms have not yielded the predicted effect clinicians and researchers anticipated compared to using the clinically guided dosing methods. Further explanations for effects modifying the genetic effects present on bleeding risk in warfarin patients are warranted. We analyzed a case-control study to investigate gene-environment interaction effects on risk of serious bleeding in warfarin users in a community setting. No interaction was found between CYP2C9/VKORC1 and obesity. A statistically significant interaction was found between CYP4F2 x obesity, however, the p-value of 0.049 would not hold its statistical significance to Bonferroni correction for multiple comparisons. No statistically significant interaction was found between CYP2C9/VKORC1 x care setting or between CYP4F2 x care setting. These findings need to be validated in a larger population to inform future clinical guidelines in order for warfarin users to receive the optimal benefit. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Hart_washington_0250O_13726.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/25994 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | bleeding risk; gene-environment interactions; pharmacogenetics; warfarin | en_US |
| dc.subject.other | Health sciences | en_US |
| dc.subject.other | Pharmaceutical sciences | en_US |
| dc.subject.other | public health genetics | en_US |
| dc.title | The Effect of Gene-Obesity and Gene-Care Setting Interactions on Risk of Major Bleeding Events in Warfarin Users | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hart_washington_0250O_13726.pdf
- Size:
- 410.05 KB
- Format:
- Adobe Portable Document Format
