Modeling core excitations and preserving spin symmetry in molecular systems
| dc.contributor.advisor | Li, Xiaosong | |
| dc.contributor.author | Lestrange, Patrick Joseph | |
| dc.date.accessioned | 2017-08-11T22:52:21Z | |
| dc.date.available | 2017-08-11T22:52:21Z | |
| dc.date.issued | 2017-08-11 | |
| dc.date.submitted | 2017-06 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2017-06 | |
| dc.description.abstract | This dissertation details work in two general areas: the modeling of X-ray absorption spectroscopy (XAS) and the spin symmetry in molecular simulations. The first chapter introduces electronic structure theory (EST) techniques used in the later sections and XAS. The following chapter discusses calibration of the energy-specific time-dependent density functional theory approach for modeling core excitations and proposes appropriate functionals and basis sets. The time-resolved X-ray absorption of a nickel porphyrin system is also investigated to understand the relaxation pathway following an initial excitation. The very accurate energy-specific equation of motion coupled cluster approach is introduced next and a solution to the origin dependence problem for quadrupole-allowed transitions is investigated. The final two chapters focuses on the issue of spin symmetry in EST and uses two alternative approaches to preserve this as a symmetry of a molecular wave function. The system can be constrained to a particular spin symmetry in the single-determinant framework and then additional electron correlation can be included through the configuration interaction method. A time-dependent extension of this approach and its application to modeling linear and nonlinear electric properties is presented. Spin symmetry can also be restored to broken symmetry Slater determinants by using a projection operator. An efficient implementation of projected Hartree-Fock is presented in detail. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Lestrange_washington_0250E_17175.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/39983 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Physical chemistry | |
| dc.subject.other | Chemistry | |
| dc.title | Modeling core excitations and preserving spin symmetry in molecular systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lestrange_washington_0250E_17175.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
