Use BIM and Prefabrication to Reduce Construction Waste
| dc.contributor.advisor | Schaufelberger, John E | |
| dc.contributor.author | Wu, Shen-Hua | |
| dc.date.accessioned | 2017-05-16T22:10:38Z | |
| dc.date.available | 2017-05-16T22:10:38Z | |
| dc.date.issued | 2017-05-16 | |
| dc.date.submitted | 2017-03 | |
| dc.description | Thesis (Master's)--University of Washington, 2017-03 | |
| dc.description.abstract | It is estimated that the US generated on average 12 million tons construction waste per year between 1996 and 2014. The literature showed that prefabrication can use the material more efficiently, thus reduce the waste. And Building Information Modeling is necessary to provide the precise building product dimension and location information for prefabrication. Interview results showed that operational savings are more than material savings. Five case studies were evaluated, one showed that with use of prefabrication, BIM and careful construction sequence planning, on-site waste generation rate is between 15% to 45% lower than EPA study result of an average of 4.34 lb/ft². However, the other four case studies seemed to be much higher than EPA’s average rate, suggesting a need for more sampling. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Wu_washington_0250O_16888.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/38546 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Architecture | |
| dc.subject.other | Construction management | |
| dc.title | Use BIM and Prefabrication to Reduce Construction Waste | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wu_washington_0250O_16888.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
