Improved Instrumentation and Application of X-ray Emission Spectroscopy
| dc.contributor.advisor | Seidler, Gerald T | |
| dc.contributor.author | Abramson, Jared | |
| dc.date.accessioned | 2025-08-01T22:30:03Z | |
| dc.date.available | 2025-08-01T22:30:03Z | |
| dc.date.issued | 2025-08-01 | |
| dc.date.submitted | 2025 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2025 | |
| dc.description.abstract | Since its discovery x-ray fluorescence has been used to understand atomic scale phenomenon. With technological and scientific improvements x-ray fluorescence spectroscopy has become a widespread analytical technique for elemental identification and led to the development of high-resolution x-ray fluorescence spectroscopy, or x-ray emission spectroscopy (XES) which allows for an elemental selective probe of local electronic structure and ligand environment, expanding the analytical and scientific uses x-ray fluorescence. Here, I explore the applications of XES and present development of XES technique and spectrometers to further the analytical and scientific capabilities of XES. First, I present a study of cementitious materials for use in storage of nuclear waste. I show that XES is an accurate method to calculate reduction capacity through sulfur speciation and develop a new instrumental technique to improve study of small samples with XES. I incorporated this technique into a new laboratory instrument designed for high throughput analytical study of air-sensitive phosphorus samples and show the time dependent oxidation of NiP nanoparticles. Second, I examine asymmetric Rowland circle geometry for modern use in laboratory and synchrotron facilities. I collaborated on developing a new spectrometer with this capability which demonstrated the improved resolution and flexibility asymmetric geometries provide. I then present a tool designed for selection of these asymmetric geometries. Finally, I study the directionality of electronic and ligand structure of asymmetric single crystals. X-ray emission spectropolarimetry was shown to select for fluorescence from specific dipole transitions which contain information about the orbitals involved and a new technique is presented that obtains the same information by careful analysis of standard XES spectra. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Abramson_washington_0250E_28405.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/53741 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | 3d Transition Metals | |
| dc.subject | Group 3 Elements | |
| dc.subject | Spectrometer | |
| dc.subject | X-ray Emission Spectroscopy | |
| dc.subject | Condensed matter physics | |
| dc.subject.other | Physics | |
| dc.title | Improved Instrumentation and Application of X-ray Emission Spectroscopy | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abramson_washington_0250E_28405.pdf
- Size:
- 13.55 MB
- Format:
- Adobe Portable Document Format
