Image-Guided Microvasculature Generation in Photodegradable Hydrogels
| dc.contributor.advisor | DeForest, Cole A | |
| dc.contributor.author | Orr, Luke Edward | |
| dc.date.accessioned | 2022-07-14T22:07:16Z | |
| dc.date.issued | 2022-07-14 | |
| dc.date.submitted | 2022 | |
| dc.description | Thesis (Master's)--University of Washington, 2022 | |
| dc.description.abstract | The complex vascular networks that exist throughout living organisms are necessary to sustain life, transporting nutrients and oxygen to and waste products from tissues in the blood. Though recent advances in biofabrication have made substantial strides, success in replicating vascular complexities at native resolution and scale in anatomically defined patterns remains limited. In this thesis, I demonstrate that multiphoton sculpting of hyper-photodegradable hydrogels through a tiled image stack-guided methodology rapidly affords perfusable microvascular networks of unprecedented size and complexity. These results have major implications for studying vasculature biology in vitro and in the creation of functional engineered tissues for in vivo transplantation. | |
| dc.embargo.lift | 2024-07-03T22:07:16Z | |
| dc.embargo.terms | Embargo for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Orr_washington_0250O_24453.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/48862 | |
| dc.language.iso | en_US | |
| dc.relation.haspart | BrainPassthrough.mp4; video; Video showcasing the microvasculature structure patterned within a RuOrange hydrogel. . | |
| dc.rights | none | |
| dc.subject | Hydrogel | |
| dc.subject | Microvasculature | |
| dc.subject | Multiphoton Degradation | |
| dc.subject | Multiphoton Patterning | |
| dc.subject | Tissue Engineering | |
| dc.subject | Chemical engineering | |
| dc.subject | Bioengineering | |
| dc.subject.other | Chemical engineering | |
| dc.title | Image-Guided Microvasculature Generation in Photodegradable Hydrogels | |
| dc.type | Thesis |
