Toward Reliable and Interpretable AI for 3D Medical Image Computing: Registration, Cross Modal Synthesis, and Resource Efficient Segmentation
| dc.contributor.advisor | Kurt, Mehmet Dr. | |
| dc.contributor.author | Chopra, Agamdeeep | |
| dc.date.accessioned | 2026-09-16T18:31:39Z | |
| dc.date.issued | 2026-09-16 | |
| dc.date.submitted | 2026 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2026 | |
| dc.description.abstract | Medical imaging is essential for diagnosing and tracking neurological disease, but anatomy, molecular pathology, and tissue mechanics are typically measured with separate modalities that vary in availability, burden, and cost. Structural MRI is widely available, whereas PET and MRE yield valuable molecular and mechanical biomarkers that are harder to obtain and scale. Learning-based models can fuse these complementary data to extract richer information, but struggle when anatomy is highly altered, behavior is hard to interpret, resources are limited, or key signals are rare and extreme. This dissertation develops structural and information-driven methods to address these challenges in three-dimensional medical image computing. Across four studies, I investigate postoperative MRI registration via multi-contrast fusion, source-factorized latent representation learning for MRI-to-tau-PET synthesis, partial information decomposition for MRI input selection in brain tumor segmentation, and synthesis of MRE-derived stiffness maps from structural and diffusion MRI. Together, these studies propose methods to improve the robustness, interpretability, and resource efficiency of multi-contrast medical imaging models | |
| dc.embargo.lift | 2027-09-16T18:31:39Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Chopra_washington_0250E_30116.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/57834 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | Artificial Intelligance | |
| dc.subject | Computer Vision | |
| dc.subject | MRI | |
| dc.subject | Registration | |
| dc.subject | Segmentation | |
| dc.subject | Synthesis | |
| dc.subject | Artificial intelligence | |
| dc.subject.other | Mechanical engineering | |
| dc.title | Toward Reliable and Interpretable AI for 3D Medical Image Computing: Registration, Cross Modal Synthesis, and Resource Efficient Segmentation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chopra_washington_0250E_30116.pdf
- Size:
- 15.79 MB
- Format:
- Adobe Portable Document Format
