A quantitative analysis of the carbon cycle and comparison of carbon remineralization rates in marine Glacier Bay, Alaska
| dc.contributor.author | Loughner, David Eric | |
| dc.date.accessioned | 2008-08-12T22:55:08Z | |
| dc.date.available | 2008-08-12T22:55:08Z | |
| dc.date.issued | 2008-06-19 | |
| dc.description.abstract | Sediment cores were collected and analyzed for rates of carbon remineralization. It was hypothesized that the sediments beneath regions and areas of relatively high primary production rates would exhibit higher carbon remineralization rates and correspondingly, shallower oxygen penetration. | en |
| dc.identifier.citation | Keil R., Kelley D., D'Asaro E., Krembs C., and Collins R.E. [Eds.] 2008. Proceedings from the University of Washington School of Oceanography Undergraduate Thesis Research Expedition to Glacier Bay Alaska, March 2008. 296pp. | en |
| dc.identifier.uri | http://hdl.handle.net/1773/3766 | |
| dc.language.iso | en_US | en |
| dc.publisher | School of Oceanography, University of Washington | en |
| dc.subject | Marine sediments--Alaska--Glacier Bay--analysis | en |
| dc.subject | Oxygen--Alaska--Glacier Bay--measurement | en |
| dc.subject | Carbon cycle (Biogeochemistry)--Alaska--Glacier Bay | en |
| dc.title | A quantitative analysis of the carbon cycle and comparison of carbon remineralization rates in marine Glacier Bay, Alaska | en |
| dc.type | Other | en |
