A comparison of EPPS scores obtained from the standard forced-choice procedure and a rating-scale procedure
| dc.contributor.author | Karr, Chadwick, 1919- | en_US |
| dc.date.accessioned | 2009-10-06T23:08:50Z | |
| dc.date.available | 2009-10-06T23:08:50Z | |
| dc.date.issued | 1958 | en_US |
| dc.description | Thesis (Ph. D.)--University of Washington | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 89, [1] p. | en_US |
| dc.identifier.other | b10650453 | en_US |
| dc.identifier.other | 19789173 | en_US |
| dc.identifier.other | en_US | |
| dc.identifier.uri | http://hdl.handle.net/1773/9180 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.rights.uri | For information on access and permissions, please see http://digital.lib.washington.edu/rw-faq/rights.html | en_US |
| dc.subject.other | Theses--Psychology | en_US |
| dc.title | A comparison of EPPS scores obtained from the standard forced-choice procedure and a rating-scale procedure | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
