Salmon Restoration Projects: Success or Learning Opportunity?
| dc.contributor.author | O'Neal, Jennifer | |
| dc.date.accessioned | 2011-04-21T23:05:04Z | |
| dc.date.available | 2011-04-21T23:05:04Z | |
| dc.date.issued | 2006-03-28 | |
| dc.description.abstract | O'Neal is the Project Manager for the Washington State Salmon Recovery Funding Board for their Reach Scale Effectiveness Monitoring Program. She will give a brief overview of the program and then move directly into reporting statitstics and sample data for each project type. She will then discuss some of the existing grading systems under consideration, and finish with a brief summary. | en_US |
| dc.description.sponsorship | Tetra Tech EC. Salmon Recovery Funding Board. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/16501 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Washington Water Center | en_US |
| dc.subject | program evaluation | en_US |
| dc.subject | ecological restoration | en_US |
| dc.subject | wildlife rehabilitation | en_US |
| dc.subject | wildlife management | en_US |
| dc.subject | Washington | en_US |
| dc.subject | estuaries | en_US |
| dc.subject | habitat conservation | en_US |
| dc.subject | Salmonidae | en_US |
| dc.subject | streams | en_US |
| dc.subject | riparian areas | en_US |
| dc.subject | monitoring | en_US |
| dc.subject | water | en_US |
| dc.title | Salmon Restoration Projects: Success or Learning Opportunity? | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- oneal.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- slide presentation
