The effect of altering proportions of Asian chinook stocks on regional scale pattern analysis
| dc.contributor.author | Myers, Katherine W. | en_US |
| dc.date.accessioned | 2008-10-04T00:03:00Z | |
| dc.date.available | 2008-10-04T00:03:00Z | |
| dc.date.issued | 1986 | en_US |
| dc.description.sponsorship | INPFC | en_US |
| dc.format.extent | 44 | en_US |
| dc.identifier | 8605 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/4055 | |
| dc.relation.ispartofseries | FRI-UW 8605 | en_US |
| dc.subject | scale pattern | en_US |
| dc.subject | Asian chinook salmon | en_US |
| dc.subject | altering proportions | en_US |
| dc.title | The effect of altering proportions of Asian chinook stocks on regional scale pattern analysis | en_US |
Files
Original bundle
1 - 1 of 1
