The effects of securitization on consumer mortgage financing costs
| dc.contributor.author | Todd, Steven, 1961- | en_US |
| dc.date.accessioned | 2009-10-06T22:29:55Z | |
| dc.date.available | 2009-10-06T22:29:55Z | |
| dc.date.issued | 1997 | en_US |
| dc.description | Thesis (Ph. D.)--University of Washington, 1997 | en_US |
| dc.description.abstract | Although previous studies have found that securitization reduces primary mortgage rates by 30 basis points or more, I find these benefits disappear when fixed and adjustable rate spreads are unbundled and measured separately. I find no evidence that securitization lowers primary mortgage spreads. Nor do I find evidence that tax and regulatory changes over the last 15 years have affected primary mortgage spreads. I find that securitization reduces loan origination fees, resulting in substantial savings for consumers. In 1993 alone, securitization produced consumer savings of more than $2.8 billion in loan origination fees. This is the first study to test for differences between the effects of pass through and CMO creation on primary mortgage costs. I find that these activities have indistinguishable effects on loan rates and origination fees. | en_US |
| dc.format.extent | v, 84 p. | en_US |
| dc.identifier.other | b41720775 | en_US |
| dc.identifier.other | 40130334 | en_US |
| dc.identifier.other | Thesis 46655 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/8713 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.rights.uri | en_US | |
| dc.subject.other | Theses--Business administration | en_US |
| dc.title | The effects of securitization on consumer mortgage financing costs | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
