Access, opportunity, and choice: developing financial aid packaging strategies to facilitiate choice in higher education
| dc.contributor.author | Spaulding, Randall S | en_US |
| dc.date.accessioned | 2009-10-06T18:26:50Z | |
| dc.date.available | 2009-10-06T18:26:50Z | |
| dc.date.issued | 2003 | en_US |
| dc.description | Thesis (Ph. D.)--University of Washington, 2003 | en_US |
| dc.description.abstract | Using institutional data this paper presents a model that enables researchers and enrollment managers to assess the effectiveness of financial aid packaging policy in light of student characteristics and institutional market position. Financial aid is seen as a means to level the playing field in college enrollment by removing financial barriers to enrollment, yet differences in enrollment rates based on differences in income as well as racial/ethnic background remain. Within the context of the college choice model developed by Hossler and Gallagher (1987) this dissertation explores the factors that influence the decision to go to college, and the role of financial aid in the ultimate enrollment at a particular institution. | en_US |
| dc.format.extent | v, 123 p. | en_US |
| dc.identifier.other | b50779710 | en_US |
| dc.identifier.other | 54783733 | en_US |
| dc.identifier.other | en_US | |
| dc.identifier.uri | http://hdl.handle.net/1773/7891 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.rights.uri | en_US | |
| dc.subject.other | Theses--Education | en_US |
| dc.title | Access, opportunity, and choice: developing financial aid packaging strategies to facilitiate choice in higher education | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
