Essays on the Empirical Analysis in Seller Behavior in Online Marketplace
| dc.contributor.advisor | Fan, Ming | |
| dc.contributor.author | Sun, Haoyan | |
| dc.date.accessioned | 2017-08-11T22:46:12Z | |
| dc.date.issued | 2017-08-11 | |
| dc.date.submitted | 2017-06 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2017-06 | |
| dc.description.abstract | In this dissertation, I examine problems that related to the phenomena of online marketplace. I specifically study how different forms of digital communications affect consumers and how online sellers can strategically adopt these tools to connect with them. In this dissertation, I investigate the effectiveness of various digital marketing strategies, such as sponsored search, social media endorsement, live chat, and buyer protection program, and how both the platform and marketplace sellers can leverage those tools to improve their businesses. The findings suggest that platforms should keep providing innovation tools to help online sellers to grows, it will not only be beneficial to the sellers, but also be critical to the growth of online platforms. | |
| dc.embargo.lift | 2022-07-16T22:46:12Z | |
| dc.embargo.terms | Restrict to UW for 5 years -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Sun_washington_0250E_17448.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/39871 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Business administration | |
| dc.subject.other | To Be Assigned | |
| dc.title | Essays on the Empirical Analysis in Seller Behavior in Online Marketplace | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sun_washington_0250E_17448.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
