Charge Symmetry Breaking and Nuclear Pion Production Reactions
| dc.contributor.author | Bolton, Daniel | |
| dc.date.accessioned | 2011-08-05T14:32:06Z | |
| dc.date.available | 2011-08-05T14:32:06Z | |
| dc.date.issued | 2011-08 | |
| dc.description | Daniel Bolton's PhD Thesis | en_US |
| dc.description.abstract | Large momentum transfer reactions such as pion production represent the frontier of Chiral Perturbation Theory and must be understood before more complex reactions can be considered. Pion production is also interesting in its own right, one application being the hadronic extraction of a charge symmetry breaking parameter: the contribution of the down-up quark mass difference to the neutron-proton mass difference. This dissertation reports on two primary projects: (1) a calculation of the charge symmetry breaking forward-backward asymmetry of the differential cross section of the n p -> d pi^0 reaction, and (2) the development of a new theoretical framework addressing the issue of reducibility in the impulse approximation's contribution to pion production. It is shown that the traditional one-body impulse approximation must be replaced by a two-body operator which makes a larger contribution to s-wave pion production. | en_US |
| dc.identifier.other | NT@UW-11-11 | |
| dc.identifier.uri | http://hdl.handle.net/1773/17026 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | Nuclear Theory | en_US |
| dc.title | Charge Symmetry Breaking and Nuclear Pion Production Reactions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
