Distribution of the dinoflagellate Alexandrium catenella cysts in sediment cores from Discovery Bay, Washington: Possible relationship to climatic variation
| dc.contributor.author | Titus, Bruce | |
| dc.date.accessioned | 2007-11-28 | |
| dc.date.available | 2007-11-28 | |
| dc.date.issued | 2007-05 | |
| dc.description.abstract | This study examines the presence of dinoflagellate cysts in the sediments of Puget Sound, and attempts to elucidate the connections, if any, between cysts and climatic events. The ultimate goal is to predict when a toxic algal bloom will occur. | en |
| dc.identifier.uri | http://hdl.handle.net/1773/3224 | |
| dc.language.iso | en_US | en |
| dc.subject | Algal blooms -- Washington (State) -- Puget Sound | en |
| dc.subject | Alexandrium catenella | en |
| dc.subject | Dinoflagellate cysts -- Washington State -- Puget Sound | en |
| dc.subject | Toxic marine algae | en |
| dc.title | Distribution of the dinoflagellate Alexandrium catenella cysts in sediment cores from Discovery Bay, Washington: Possible relationship to climatic variation | en |
| dc.type | Other | en |
