Development of a Composite Risk Index to Examine the Impact of Diverse State Policy on Population Level Maternal and Neonatal Outcomes
| dc.contributor.advisor | Williams, Emily C | |
| dc.contributor.author | Bossick, Andrew Steven | |
| dc.date.accessioned | 2021-08-26T18:11:28Z | |
| dc.date.issued | 2021-08-26 | |
| dc.date.submitted | 2021 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2021 | |
| dc.description.abstract | Despite major successes in some reproductive health outcomes over the last several decades, more work is needed that enables the state-level reproductive autonomy of birthing people, especially minoritized communities. Assessing the composite effect of state policies that impact reproductive autonomy by restricting or enabling the ability to make independent choices around reproduction represents a novel way to examine the effect of upstream policy determinants on reproductive health. This research first systematically reviewed existing data to understand the impact of state laws on reproductive health care outcomes, and then used publicly available data from CDC Wonder and PubMed, and primary data from a Delphi panel, and state laws for all 50 states. Specific aims included: (1) Summarizing associations between health policies and reproductive health care outcomes and their impacts using systematic review; (2) Creating a composite risk index as a function of state policies and examining its association with severe maternal morbidity and mortality, preterm birth, and low birthweight; and (3) Examining if the index is associated with racial disparities in preterm birth and low birthweight. Results from our systemic review documented that most studies have focused solely on abortion, as well as evaluations of single policies. Additionally, we identified several policy gaps, including heartbeat laws and criminalization of substance use during pregnancy. We found that more reproductive autonomy enabling states had higher rates of severe maternal morbidity, but lower rates of maternal mortality, preterm birth, and rates of racial disparities in preterm birth and low birthweight. This research provided insight into the impact of state-policy on reproductive health outcomes, and the impact of structural racism on racialized disparities. | |
| dc.embargo.lift | 2022-08-26T18:11:28Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Bossick_washington_0250E_22874.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/47583 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Public health | |
| dc.subject.other | Health services | |
| dc.title | Development of a Composite Risk Index to Examine the Impact of Diverse State Policy on Population Level Maternal and Neonatal Outcomes | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bossick_washington_0250E_22874.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
