Investigating the Impacts of Processing Uncertainty and Variability on Residual Stresses and Deformations in Aerospace Composites Manufacturing
| dc.contributor.advisor | Zobeiry, Navid | |
| dc.contributor.author | Schoenholz, Caleb | |
| dc.date.accessioned | 2024-09-09T23:12:25Z | |
| dc.date.available | 2024-09-09T23:12:25Z | |
| dc.date.issued | 2024-09-09 | |
| dc.date.submitted | 2024 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2024 | |
| dc.description.abstract | Despite significant advancements in materials formulation and manufacturing technologies, high levels of uncertainty persist in the raw material and production of composite-intensive aircraft. One such uncertainty source is the impact of material and processing variabilities on residual stresses and deformations in composite parts, which negatively affects the assembly process of aerostructures. This research investigates these phenomena, focusing on Toray T800S/3900-2B, an aerospace-grade material used in the production of several aircraft such as the Boeing 787. The initial research phase involves a comprehensive characterization of various material properties, manufacturing phenomena, and processing variables that may significantly impact process-induced deformations (PIDs) but are surrounded by high uncertainty. Investigations include assessing the impact of release coating on tool surface properties, examining the influence of processing conditions on T800S/3900-2B, and evaluating the role of processing variabilities in tool-part interactions. Next, a novel machine learning (ML) method is developed for accelerated composites characterization, which demonstrates substantial time and cost savings compared to traditional methods. A parametric exploration into the effects of layup and cure cycle procedures on PIDs is conducted, and potential mitigation strategies are proposed. Next, an innovative methodology for efficiently predicting PIDs and analyzing composites using multi-fidelity simulation and theory-guided machine learning (TGML) is devised. Lastly, a novel process optimization approach for minimizing PIDs in composite parts without the use of any material characterization or process simulation is introduced. This research aims to provide a comprehensive framework for further exploration and potential mitigation of PIDs in aerospace composites manufacturing. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Schoenholz_washington_0250E_26672.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/52090 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | Aerospace Composites Manufacturing | |
| dc.subject | Probabilistic Machine Learning | |
| dc.subject | Process-induced Deformations (PIDs) | |
| dc.subject | Residual Stresses | |
| dc.subject | Materials Science | |
| dc.subject | Engineering | |
| dc.subject.other | Materials science and engineering | |
| dc.title | Investigating the Impacts of Processing Uncertainty and Variability on Residual Stresses and Deformations in Aerospace Composites Manufacturing | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schoenholz_washington_0250E_26672.pdf
- Size:
- 8.19 MB
- Format:
- Adobe Portable Document Format
