Perceptual Optimizations for Video Capture, Processing, and Storage Systems
| dc.contributor.advisor | Ceze, Luis | |
| dc.contributor.advisor | Oskin, Mark H | |
| dc.contributor.author | Mazumdar, Amrita | |
| dc.date.accessioned | 2020-08-14T03:28:37Z | |
| dc.date.issued | 2020-08-14 | |
| dc.date.submitted | 2020 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2020 | |
| dc.description.abstract | Visual media is the dominant form of content used in modern computing systems. Advances in machine learning, virtual reality, and display form factors drive demand for richer visual experiences, putting pressure on systems to efficiently use compute and storage infrastructure. At the same time, the rapid pace of performance and energy efficiency gains computer architects depended on to meet growing application requirements has slowed. Designing computer systems to meet the requirements of modern video-based applications requires specialization in compute design, using hardware-software codesign techniques to closely optimize computer system performance for specific visual computing workloads. This thesis uses perceptual information to optimize the design of video capture, processing and storage systems. I describe system optimizations using three classes of perceptual cues: structure (e.g., color, depth); semantics (e.g., faces, objects); and saliency (e.g., human visual saliency, neural network feature saliency). This thesis demonstrates how perceptual information can be used in hardware accelerator designs on ASICs and FPGAs, and in cloud video storage infrastructure. | |
| dc.embargo.lift | 2021-08-14T03:28:37Z | |
| dc.embargo.terms | Restrict to UW for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Mazumdar_washington_0250E_21717.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/45932 | |
| dc.language.iso | en_US | |
| dc.rights | none | |
| dc.subject | ||
| dc.subject | Computer science | |
| dc.subject.other | Computer science and engineering | |
| dc.title | Perceptual Optimizations for Video Capture, Processing, and Storage Systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mazumdar_washington_0250E_21717.pdf
- Size:
- 3.7 MB
- Format:
- Adobe Portable Document Format
