Signaling Analyses of Therapeutic T cells Engineered with Synthetic Receptors
| dc.contributor.advisor | Riddell, Stanley R | |
| dc.contributor.author | Salter, Alexander Isaac | |
| dc.date.accessioned | 2019-02-22T17:07:16Z | |
| dc.date.issued | 2019-02-22 | |
| dc.date.submitted | 2018 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2018 | |
| dc.description.abstract | Revolutionary new cancer therapies are harnessing the power of our immune systems. One type of cancer immunotherapy employs T cells that are genetically re-programmed to efficiently recognize and attack a patient’s tumor. Tumor recognition by T cells is normally mediated by T cell receptors (TCRs), but synthetic constructs called chimeric antigen receptors (CARs) are increasingly used in T cell therapies. In simple terms, CARs merge specific protein-binding antibody elements with TCR-related signaling moieties. Clinical trials demonstrate that CAR-engineered T cells can produce dramatic regressions in certain individuals with hematologic malignancies. However, relapses too often occur and, to date, CAR T cell therapy has rarely been effective against solid tumors. Successful cancer-killing activities require that specific activating signals are sent throughout the T cell when the CAR binds to certain proteins on a cancer cell. Enhancing these signals could optimize antitumor activity, but has proven challenging because we incompletely understand how receptor affinity, structural elements and signaling domains affect T cell effector functions. In my thesis-directed studies, I applied innovative cell signaling analyses to increase our understanding of the molecular events that promote CAR T cell efficacy. I developed an unbiased mass spectrometry technique to comprehensively interrogate signaling proteins in primary human T cells and applied this technique to describe synthetic CAR and natural TCR signaling in detail. By coupling signaling analyses to separate measures of gene transcription, protein-protein interactions, T cell function in vitro and therapeutic efficacy in mouse models of cancer, my work provides new insights into how signals delivered by synthetic receptors impact T cell function. Collectively, my findings enhance our understanding of the molecular underpinnings of successful CAR T cell therapy and provide a framework to guide the design of more effective therapeutic receptors. | |
| dc.embargo.lift | 2020-02-22T17:07:16Z | |
| dc.embargo.terms | Delay release for 1 year -- then make Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Salter_washington_0250E_19378.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/43428 | |
| dc.language.iso | en_US | |
| dc.relation.haspart | Table 3S1.xlsx; spreadsheet; Table 3.S1. | |
| dc.relation.haspart | Table 3S2.xlsx; spreadsheet; Table 3.S2. | |
| dc.relation.haspart | Table 3S3.xlsx; spreadsheet; Table 3.S3. | |
| dc.relation.haspart | Table 3S4.xlsx; spreadsheet; Table 3.S4. | |
| dc.relation.haspart | Table 3S5.xlsx; spreadsheet; Table 3.S5. | |
| dc.relation.haspart | Table 4S1.xlsx; spreadsheet; Table 4.S1. | |
| dc.relation.haspart | Table 4S2.xlsx; spreadsheet; Table 4.S2. | |
| dc.rights | none | |
| dc.subject | adoptive T cell transfer | |
| dc.subject | cancer immunotherapy | |
| dc.subject | chimeric antigen receptor | |
| dc.subject | signaling | |
| dc.subject | T cell | |
| dc.subject | Immunology | |
| dc.subject | Oncology | |
| dc.subject.other | Molecular and cellular biology | |
| dc.title | Signaling Analyses of Therapeutic T cells Engineered with Synthetic Receptors | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- Salter_washington_0250E_19378.pdf
- Size:
- 27.49 MB
- Format:
- Adobe Portable Document Format
