Probing photocurrent generation mechanisms in hybrid IR-senstive quantum dot/conjugated polymer solar cells
| dc.contributor.advisor | Ginger, David S. | en_US |
| dc.contributor.author | Strein, Elisabeth | en_US |
| dc.date.accessioned | 2014-02-24T18:28:24Z | |
| dc.date.available | 2014-02-24T18:28:24Z | |
| dc.date.issued | 2014-02-24 | |
| dc.date.submitted | 2013 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2013 | en_US |
| dc.description.abstract | The work in this dissertation aims to improve the ability of hybrid polymer/quantum dot solar cells to harvest and utilize sunlight by contributing mechanistic insights into photocurrent generation. The mechanisms of charge transfer and energy transfer are explored spectroscopically in chapter three and both are found to contribute to photocurrent. Chapter four looks at excitation energy in excess of the bandgap and finds a rise in polaron yield which correlates with excess photon energy. Chapter two discusses details of the experimental techniques used to access the data discussed in the chapters that follow. | en_US |
| dc.embargo.terms | No embargo | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Strein_washington_0250E_12540.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/25131 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | bulk heterojunction; excitonic solar cells; photoinduced absorption spectroscopy; photovoltaics; quantum dots; schottkey diode | en_US |
| dc.subject.other | Chemistry | en_US |
| dc.subject.other | chemistry | en_US |
| dc.title | Probing photocurrent generation mechanisms in hybrid IR-senstive quantum dot/conjugated polymer solar cells | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strein_washington_0250E_12540.pdf
- Size:
- 4.14 MB
- Format:
- Adobe Portable Document Format
