New methods for coupling climate-driven hydrology with hillslope and channel geomorphic processes at the watershed scale
| dc.contributor.advisor | Istanbulluoglu, Erkan | |
| dc.contributor.author | Keck, Jeffrey Warren | |
| dc.date.accessioned | 2023-09-27T17:18:52Z | |
| dc.date.available | 2023-09-27T17:18:52Z | |
| dc.date.issued | 2023-09-27 | |
| dc.date.submitted | 2023 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2023 | |
| dc.description.abstract | As human demand for natural resources grows, the historic hydrologic conditions that permitted certain slopes and channels to remain stable in the past are shifting. Consequently, relying on historic or observed data to inform management decisions, that may also affect slope and channel stability, is no longer reasonable and models that incorporate climate predictions are becoming increasingly necessary. Many numerical approaches for modeling watershed-scale sediment production and transport response to land use and climate already exist but they share similar shortcomings. This thesis improves hydrology-driven, watershed-scale sediment production and transport modeling methods and understanding. First, I examine hydrologic representation and its impact on modeled-network-scale sediment transport. Then, I develop a new landslide runout model, called MassWastingRunout, suitable for predicting probabilistic runout extent, sediment transport and topographic change. Finally, as part of a study on climate change impacts on landslides, I develop a new method for coupling climate and hydrology to sediment production and transport models, called DistributedHydrologyGenerator. The new modeling techniques are coded in Python and implemented as components of the package Landlab. This thesis ends by synthesizing findings and tools from each section and briefly proposing a watershed-scale sediment production and transport modeling framework for future work. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Keck_washington_0250E_25546.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1773/50738 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY | |
| dc.subject | climate change | |
| dc.subject | debris flow | |
| dc.subject | distributed hydrology | |
| dc.subject | landslide | |
| dc.subject | sediment transport | |
| dc.subject | snow hydrology | |
| dc.subject | Geomorphology | |
| dc.subject | Hydrologic sciences | |
| dc.subject.other | Civil engineering | |
| dc.title | New methods for coupling climate-driven hydrology with hillslope and channel geomorphic processes at the watershed scale | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Keck_washington_0250E_25546.pdf
- Size:
- 10.94 MB
- Format:
- Adobe Portable Document Format
