X-ray Binary Evolution and the Connection to Star Formation in Nearby Galaxies with the Chandra Local Volume Survey
| dc.contributor.advisor | Anderson, Scott | en_US |
| dc.contributor.author | Binder, Breanna | en_US |
| dc.date.accessioned | 2014-02-24T18:27:42Z | |
| dc.date.available | 2014-02-24T18:27:42Z | |
| dc.date.issued | 2014-02-24 | |
| dc.date.submitted | 2013 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2013 | en_US |
| dc.description.abstract | X-ray binaries, especially those with a massive stellar companion, provide a unique probe through which one can study the end-points of high-mass stellar evolution while simultaneously tracing recent star formation. In this thesis, I analyze the high-mass X-ray binary populations of five nearby galaxies using matched observations from the Chandra X-ray Observatory and the Hubble Space Telescope. The global X-ray properties of the X-ray binary populations of these galaxies is correlated with the star formation histories of the host galaxies. Unlike previous studies of the X-ray--star formation connection, which corrects for contamination by background sources only in a statistical sense, I have developed a source classification scheme utilizing the resolved stellar populations from Hubble imaging to separate X-ray binary candidates from contaminating X-ray sources. This thesis validates the statistical corrective approach typically applied to more distant galaxies, where it is not possible to resolve individual stars. Additionally, the X-ray binary populations of these nearby galaxies is used to constrain models of massive star evolution. This includes an estimate of the fraction of massive evolved binaries that undergo an X-ray luminous phase, the characteristic timescale of the X-ray luminous phase, and the mass distribution of stellar companions in X-ray binaries. | en_US |
| dc.embargo.terms | No embargo | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Binder_washington_0250E_12582.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/25113 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | Chandra; extragalactic; star formation; X-ray binary | en_US |
| dc.subject.other | Astronomy | en_US |
| dc.subject.other | Astrophysics | en_US |
| dc.subject.other | astronomy | en_US |
| dc.title | X-ray Binary Evolution and the Connection to Star Formation in Nearby Galaxies with the Chandra Local Volume Survey | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Binder_washington_0250E_12582.pdf
- Size:
- 22.35 MB
- Format:
- Adobe Portable Document Format
