Incorporating spatial and temporal dynamics into evaluations of fish populations and habitat
| dc.contributor.advisor | Essington, Timothy E | |
| dc.contributor.author | Indivero, Julia Lindsay | |
| dc.date.accessioned | 2025-10-02T16:09:27Z | |
| dc.date.available | 2025-10-02T16:09:27Z | |
| dc.date.issued | 2025-10-02 | |
| dc.date.submitted | 2025 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2025 | |
| dc.description.abstract | The ocean is rapidly changing, with impacts on both the physical environment and ecological systems. In my dissertation, I seek to understand how variations in fish populations over space and time are driven by environmental conditions in the ocean, and to improve statistical methods to accomodate this variation and thereby contribute to sustainable fisheries. In the following four chapters of my dissertation, I develop, test, and apply improved methodologies that link fish demographics to environmental conditions and address pressing management concerns. A spatio-temporal model of weight-at-age of walleye pollock improved our understanding of the dynamics of local and population-level demographic processes and can be used in future stock assessment models. I developed a statistical model that incorporated a physiological response to temperature and oxygen into distribution modeling to better capture this joint effect, in the context of predicting impacts of climate change on local fish densities. Because spatial statistical models rely on environmental data, I used statistical approaches to expand oxygen data available and test the sensitivity of ecological models to environmental data. Lastly, I applied these improved techniques in retrospective statistical models to evaluate evidence for oxygen limitation on the distribution of 32 groundfish species in the northeastern Pacific Ocean. Overall this dissertation advances statistical solutions for accomodating spatio-temporal data in estimates and predictions of fish ecological responses to environmental change. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Indivero_washington_0250E_28863.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/54027 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-NC-ND | |
| dc.subject | climate change | |
| dc.subject | fisheries | |
| dc.subject | metabolic | |
| dc.subject | oxygen | |
| dc.subject | spatial statistics | |
| dc.subject | Ecology | |
| dc.subject.other | Fisheries | |
| dc.title | Incorporating spatial and temporal dynamics into evaluations of fish populations and habitat | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indivero_washington_0250E_28863.pdf
- Size:
- 29.07 MB
- Format:
- Adobe Portable Document Format
