Advancing Locus-specific Chromatin Isolation Methods for Multi-omic Discoveries
| dc.contributor.advisor | Beliveau, Brian BJB | |
| dc.contributor.author | Liu, Yuzhen | |
| dc.date.accessioned | 2025-05-12T22:50:33Z | |
| dc.date.available | 2025-05-12T22:50:33Z | |
| dc.date.issued | 2025-05-12 | |
| dc.date.submitted | 2025 | |
| dc.description | Thesis (Ph.D.)--University of Washington, 2025 | |
| dc.description.abstract | Chromatin functions, such as gene expression, DNA replication and repair, and 3D genome architecture, are mediated by the concerted action of the unique molecular repertoire of interacting proteins and DNAs at the gene locus of interest. Thus, a comprehensive functional understanding of a locus requires the thorough characterization of its local chromatin composition. As a prerequisite to unbiased identification of locus-bound factors, the purification of specific gene loci has attracted considerable scientific attention as an important technical challenge that if solved, promises crucial biological discoveries. During my dissertation work, I have contributed to the development of locus-specific chromatin isolation methods easily adaptable to large, repetitive loci as well as small, single-copy ones. The work I describe here includes the development of "DNA O-MAP", a labeling method that biotinylates proteins around a gene locus using peroxidase-conjugated oligonucleotides. In collaboration with colleagues, I demonstrate that DNA O-MAP, coupled with sample multiplexed quantitative proteomics and next-generation sequencing, can generate well-annotated DNA-protein networks at specific gene loci. | |
| dc.embargo.terms | Open Access | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | Liu_washington_0250E_27930.pdf | |
| dc.identifier.uri | https://hdl.handle.net/1773/53020 | |
| dc.language.iso | en_US | |
| dc.rights | CC BY-ND | |
| dc.subject | chromatin compositions | |
| dc.subject | chromatin proteomics | |
| dc.subject | epigenetics | |
| dc.subject | gene locus isolation | |
| dc.subject | locus proximity labeling | |
| dc.subject | locus-specific interactomics | |
| dc.subject | Cellular biology | |
| dc.subject | Molecular biology | |
| dc.subject | Biology | |
| dc.subject.other | Molecular and cellular biology | |
| dc.title | Advancing Locus-specific Chromatin Isolation Methods for Multi-omic Discoveries | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu_washington_0250E_27930.pdf
- Size:
- 21.69 MB
- Format:
- Adobe Portable Document Format
