Classification of connected Hopf algebras up to prime-cube dimension
| dc.contributor.advisor | Zhang, James | en_US |
| dc.contributor.author | Wang, Xingting | en_US |
| dc.date.accessioned | 2014-10-13T16:56:58Z | |
| dc.date.available | 2014-10-13T16:56:58Z | |
| dc.date.issued | 2014-10-13 | |
| dc.date.submitted | 2014 | en_US |
| dc.description | Thesis (Ph.D.)--University of Washington, 2014 | en_US |
| dc.description.abstract | We classify all connected Hopf algebras up to p^3 dimension over an algebraically closed field of characteristic p>0 under the mild restriction such that in dimension p^3, we only work over odd primes p when the primitive space of these Hopf algebras is a two-dimensional abelian restricted Lie algebra. In a conclusion for any odd prime p, we have two isomorphism classes for the p-dimensional, eight isomorphism classes for the p^2-dimensional and fifty-five isomorphism classes, two finite and nine infinite parametric families for the p^3-dimensional. | en_US |
| dc.embargo.terms | Open Access | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | Wang_washington_0250E_13654.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/26120 | |
| dc.language.iso | en_US | en_US |
| dc.rights | Copyright is held by the individual authors. | en_US |
| dc.subject | Classification; Connected; Hopf algebras; Local algebras; Positive characteristic | en_US |
| dc.subject.other | Mathematics | en_US |
| dc.subject.other | mathematics | en_US |
| dc.title | Classification of connected Hopf algebras up to prime-cube dimension | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wang_washington_0250E_13654.pdf
- Size:
- 672.15 KB
- Format:
- Adobe Portable Document Format
