Projected effects of CO2-induced climate change on the pink shrimp fishery in the eastern Bering Sea and Gulf of Alaska
| dc.contributor.author | Walline, Paul | en_US |
| dc.contributor.author | Sibley, Thomas H. | en_US |
| dc.date.accessioned | 2008-10-03T23:58:30Z | |
| dc.date.available | 2008-10-03T23:58:30Z | |
| dc.date.issued | 1984 | en_US |
| dc.description.sponsorship | Lawrence Berkeley Laboratory | en_US |
| dc.identifier | 8409 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1773/4035 | |
| dc.relation.ispartofseries | FRI-UW 8409 | en_US |
| dc.subject | CO2 | en_US |
| dc.subject | pink shrimp | en_US |
| dc.subject | Bering Sea | en_US |
| dc.subject | Gulf of Alaska | en_US |
| dc.title | Projected effects of CO2-induced climate change on the pink shrimp fishery in the eastern Bering Sea and Gulf of Alaska | en_US |
Files
Original bundle
1 - 1 of 1
